Rates last updated: $QUOTEDATE$
Whole life insurance quotes need not be expensive if you shop around and use a
whole life insurance online comparison service that finds you the right insurance company.
We have created a table of the current best rates available to give you an idea as to what you could expect if you did shop around. The most important consideration when buying a whole of life insurance is that you can afford to maintain the premiums until you die. Policies that are cancelled mean the premiums are lost, except of course you have had the peace of mind that being fully protected provides.
Table Of Example Whole Life Insurance Quotes – (fixed monthly premiums)
Whole Life Cover | Age 30 NonSmoker | Age 30 Smoker | Age 35 NonSmoker | Age 35 Smoker | Age 40 NonSmoker | Age 40 Smoker | Age 45 NonSmoker | Age 45 Smoker | Age 50 NonSmoker | Age 50 Smoker |
£10,000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
£25,000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
£50,000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
£100,000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
£250,000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Last Updated: $QUOTEDATE$
(Source: PayingTooMuch.com)
Whole Life Cover | Age 55 NonSmoker | Age 55 Smoker | Age 60 NonSmoker | Age 60 Smoker | Age 65 NonSmoker | Age 65 Smoker | Age 70 NonSmoker | Age 70 Smoker | Age 75 NonSmoker | Age 75 Smoker |
£10,000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
£25,000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
£50,000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
£100,000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
£250,000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Last Updated: $QUOTEDATE$
(Source: PayingTooMuch.com)
Whole life insurance can provide valuable peace of mind at any age as it’s the only type of life insurance that guarantees to payout whenever you die as it never runs out. For many this offers much better value for money compared to term life insurance which is unlikely to payout in most cases.
Link Your Whole Of Life Insurance Cover To The Retail Prices Index To Maintain Its Buying Power
With whole of life insurance you can link the cover level to RPI so no matter what age you die the cover will still be meaningful after having accounted for inflation.
Inflation increases in the cover mean the amount paid out will slowly rise over time which maintains its buying power. These increases are not subject to additional health checks by the insurer and therefore represent a really good way to protect your family and provide peace of mind in the future.